<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Daily &#187; Oceansat</title>
	<atom:link href="http://www.indiadaily.in/tag/oceansat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiadaily.in</link>
	<description>A blog about India!</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oceansat-2 is providing good quality data</title>
		<link>http://www.indiadaily.in/2009/10/15/oceansat-2-is-providing-good-quality-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oceansat-2-is-providing-good-quality-data</link>
		<comments>http://www.indiadaily.in/2009/10/15/oceansat-2-is-providing-good-quality-data/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:07:10 +0000</pubDate>
		<dc:creator>Sudheer Ranga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oceansat]]></category>

		<guid isPermaLink="false">http://www.indiadaily.in/?p=1322</guid>
		<description><![CDATA[After the successful launch of Oceansat-2 on September 23, the satellite recently sent good quality of data through the Payloads. All the three payloads on-board the Oceansat-2, namely Ocean Colour Monitor Scatterometer Radio Occultation Sounder for Atmospheric Studies have been successfully turned on providing good quality data. It may be recalled that the Polar Satellite Launch Vehicle (PSLV-C14) launched [...]]]></description>
		<wfw:commentRss>http://www.indiadaily.in/2009/10/15/oceansat-2-is-providing-good-quality-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO To Conquer Oceans After Moon</title>
		<link>http://www.indiadaily.in/2009/09/23/isro-to-conquer-oceans-after-moon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=isro-to-conquer-oceans-after-moon</link>
		<comments>http://www.indiadaily.in/2009/09/23/isro-to-conquer-oceans-after-moon/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:30:00 +0000</pubDate>
		<dc:creator>Abhishek S Jain</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Oceansat]]></category>

		<guid isPermaLink="false">http://www.indiadaily.in/?p=164</guid>
		<description><![CDATA[After the success of Chandrayaan-1, ISRO is all set to conquer the Oceans!! Today, ISRO launched the 2nd edition of the Oceansat satellite named Oceansat-2 and placed it into the orbit using a PSLV-14 launcher. The satellite was launched from Satish Dhawan Space Centre, Sriharikota, Andhra Pradesh. The main objectives of OceanSat-2 are to study [...]]]></description>
		<wfw:commentRss>http://www.indiadaily.in/2009/09/23/isro-to-conquer-oceans-after-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
